Usage Statistics for stowedegon.com

Summary Period: March 2007
Generated 01-Apr-2007 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 15905
Total Files 11440
Total Pages 9504
Total Visits 2538
Total KBytes 118501
Total Unique Sites 874
Total Unique URLs 364
Total Unique Referrers 153
Total Unique User Agents 169
. Avg Max
Hits per Hour 21 440
Hits per Day 513 1450
Files per Day 369 1252
Pages per Day 306 1293
Visits per Day 81 125
KBytes per Day 3823 12325
Hits by Response Code
Code 200 - OK 11440
Code 206 - Partial Content 18
Code 301 - Moved Permanently 5
Code 304 - Not Modified 2648
Code 400 - Bad Request 6
Code 404 - Not Found 1786
Code 500 - Internal Server Error 2

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 1369 8.61% 1176 10.28% 1043 10.97% 99 3.90% 82 9.38% 12325 10.40%
2 1094 6.88% 1055 9.22% 897 9.44% 89 3.51% 74 8.47% 10393 8.77%
3 1450 9.12% 1252 10.94% 1293 13.60% 83 3.27% 58 6.64% 10510 8.87%
4 647 4.07% 606 5.30% 588 6.19% 73 2.88% 59 6.75% 5128 4.33%
5 412 2.59% 331 2.89% 254 2.67% 78 3.07% 57 6.52% 2439 2.06%
6 467 2.94% 380 3.32% 215 2.26% 80 3.15% 66 7.55% 3997 3.37%
7 543 3.41% 449 3.92% 310 3.26% 99 3.90% 75 8.58% 5543 4.68%
8 240 1.51% 204 1.78% 157 1.65% 66 2.60% 48 5.49% 1641 1.38%
9 319 2.01% 246 2.15% 195 2.05% 69 2.72% 60 6.86% 1727 1.46%
10 351 2.21% 211 1.84% 184 1.94% 62 2.44% 51 5.84% 1429 1.21%
11 192 1.21% 140 1.22% 144 1.52% 68 2.68% 50 5.72% 1065 0.90%
12 382 2.40% 292 2.55% 188 1.98% 89 3.51% 73 8.35% 3397 2.87%
13 395 2.48% 266 2.33% 150 1.58% 81 3.19% 64 7.32% 3331 2.81%
14 441 2.77% 266 2.33% 184 1.94% 93 3.66% 69 7.89% 2902 2.45%
15 614 3.86% 355 3.10% 221 2.33% 111 4.37% 83 9.50% 5326 4.49%
16 711 4.47% 133 1.16% 543 5.71% 74 2.92% 57 6.52% 1771 1.49%
17 288 1.81% 188 1.64% 156 1.64% 73 2.88% 59 6.75% 2503 2.11%
18 417 2.62% 324 2.83% 225 2.37% 87 3.43% 70 8.01% 4634 3.91%
19 515 3.24% 262 2.29% 223 2.35% 88 3.47% 74 8.47% 3040 2.57%
20 431 2.71% 255 2.23% 180 1.89% 85 3.35% 69 7.89% 4012 3.39%
21 599 3.77% 390 3.41% 276 2.90% 84 3.31% 82 9.38% 4399 3.71%
22 275 1.73% 177 1.55% 143 1.50% 93 3.66% 75 8.58% 1822 1.54%
23 347 2.18% 206 1.80% 131 1.38% 76 2.99% 61 6.98% 2384 2.01%
24 233 1.46% 175 1.53% 139 1.46% 61 2.40% 48 5.49% 1734 1.46%
25 199 1.25% 147 1.28% 117 1.23% 59 2.32% 46 5.26% 1164 0.98%
26 324 2.04% 247 2.16% 130 1.37% 71 2.80% 55 6.29% 2719 2.29%
27 378 2.38% 279 2.44% 146 1.54% 82 3.23% 72 8.24% 3559 3.00%
28 772 4.85% 540 4.72% 323 3.40% 88 3.47% 72 8.24% 5378 4.54%
29 526 3.31% 315 2.75% 286 3.01% 125 4.93% 115 13.16% 2938 2.48%
30 531 3.34% 312 2.73% 250 2.63% 113 4.45% 106 12.13% 2480 2.09%
31 443 2.79% 261 2.28% 213 2.24% 58 2.29% 54 6.18% 2809 2.37%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 441 2.77% 12 382 3.34% 12 375 3.95% 114 3542 2.99%
1 12 388 2.44% 7 244 2.13% 8 270 2.84% 59 1835 1.55%
2 14 442 2.78% 11 355 3.10% 9 295 3.10% 136 4214 3.56%
3 23 739 4.65% 21 678 5.93% 22 693 7.29% 188 5842 4.93%
4 15 479 3.01% 13 405 3.54% 13 415 4.37% 114 3548 2.99%
5 14 444 2.79% 12 380 3.32% 9 301 3.17% 127 3931 3.32%
6 15 481 3.02% 9 291 2.54% 7 236 2.48% 88 2739 2.31%
7 24 769 4.83% 16 516 4.51% 8 271 2.85% 206 6396 5.40%
8 50 1551 9.75% 25 798 6.98% 34 1065 11.21% 289 8955 7.56%
9 43 1334 8.39% 27 837 7.32% 23 714 7.51% 302 9353 7.89%
10 24 764 4.80% 13 422 3.69% 11 352 3.70% 135 4189 3.53%
11 18 586 3.68% 14 452 3.95% 8 251 2.64% 228 7057 5.95%
12 24 749 4.71% 16 522 4.56% 10 315 3.31% 182 5657 4.77%
13 28 876 5.51% 21 675 5.90% 11 364 3.83% 270 8370 7.06%
14 23 730 4.59% 11 360 3.15% 8 260 2.74% 137 4260 3.59%
15 21 667 4.19% 15 493 4.31% 10 323 3.40% 167 5169 4.36%
16 14 450 2.83% 11 347 3.03% 6 210 2.21% 125 3870 3.27%
17 16 511 3.21% 13 426 3.72% 9 279 2.94% 164 5073 4.28%
18 23 737 4.63% 19 593 5.18% 17 547 5.76% 161 5001 4.22%
19 30 946 5.95% 26 828 7.24% 21 678 7.13% 240 7437 6.28%
20 13 406 2.55% 8 270 2.36% 8 274 2.88% 65 2017 1.70%
21 15 480 3.02% 12 394 3.44% 10 337 3.55% 118 3655 3.08%
22 10 328 2.06% 8 259 2.26% 7 231 2.43% 78 2428 2.05%
23 19 607 3.82% 16 513 4.48% 14 448 4.71% 128 3964 3.35%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 6371 40.06% 29138 24.59% /
2 322 2.02% 175 0.15% /compiled.css
3 318 2.00% 1327 1.12% /compiled.js
4 281 1.77% 4609 3.89% /awmdata/awmlib1.js
5 276 1.74% 7 0.01% /awmmenupath.gif
6 266 1.67% 2641 2.23% /images/stoweanddegonLOGO_copy.jpg
7 259 1.63% 6 0.01% /awmdata/dot.gif
8 226 1.42% 1455 1.23% /images/galleries/Taxes/pen_and_calculator02_isp.jpg
9 225 1.41% 1806 1.52% /images/galleries/News/desk04_isp.jpg
10 225 1.41% 1925 1.62% /images/galleries/Reports/financialguides.jpg
11 224 1.41% 3737 3.15% /images/Flagship bank building.jpg
12 224 1.41% 822 0.69% /images/galleries/Animated/links.gif
13 224 1.41% 1208 1.02% /images/galleries/People/conference2.jpg
14 224 1.41% 1268 1.07% /images/galleries/People/consult.jpg
15 224 1.41% 1441 1.22% /images/galleries/Security/vault_gears01_isp.jpg
16 223 1.40% 475 0.40% /images/galleries/Calculators/abacus.jpg
17 222 1.40% 2092 1.77% /images/header_r1_c1.jpg
18 221 1.39% 1567 1.32% /images/galleries/Phones/telephone02_sxc.jpg
19 115 0.72% 4 0.00% /images/spacer.gif
20 87 0.55% 1037 0.88% /profile.shtml
21 78 0.49% 1431 1.21% /admin/editor_files/image.php
22 76 0.48% 8060 6.80% /webalizer/usage_200703.html
23 69 0.43% 637 0.54% /contact.html
24 62 0.39% 1720 1.45% /images/Flagship_bank_building.jpg
25 51 0.32% 661 0.56% /admin.html
26 51 0.32% 414 0.35% /custom.html
27 50 0.31% 271 0.23% /images/galleries/People/business_dv.jpg
28 49 0.31% 472 0.40% /gpage.html
29 49 0.31% 11547 9.74% /images//stowedegonmap.bmp
30 45 0.28% 629 0.53% /gpage5.html

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 6371 40.06% 29138 24.59% /
2 49 0.31% 11547 9.74% /images//stowedegonmap.bmp
3 76 0.48% 8060 6.80% /webalizer/usage_200703.html
4 281 1.77% 4609 3.89% /awmdata/awmlib1.js
5 224 1.41% 3737 3.15% /images/Flagship bank building.jpg
6 266 1.67% 2641 2.23% /images/stoweanddegonLOGO_copy.jpg
7 222 1.40% 2092 1.77% /images/header_r1_c1.jpg
8 225 1.41% 1925 1.62% /images/galleries/Reports/financialguides.jpg
9 225 1.41% 1806 1.52% /images/galleries/News/desk04_isp.jpg
10 62 0.39% 1720 1.45% /images/Flagship_bank_building.jpg

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 6371 40.06% 1063 42.47% /
2 76 0.48% 65 2.60% /webalizer/usage_200703.html
3 51 0.32% 45 1.80% /admin.html
4 45 0.28% 36 1.44% /sitemap.html
5 38 0.24% 30 1.20% /consultingservices.html
6 41 0.26% 30 1.20% /privacy.html
7 37 0.23% 24 0.96% /accountingandauditing.html
8 32 0.20% 22 0.88% /disclaimer.html
9 40 0.25% 22 0.88% /taxservices.html
10 33 0.21% 20 0.80% /links.html

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 6371 40.06% 986 39.35% /
2 76 0.48% 65 2.59% /webalizer/usage_200703.html
3 51 0.32% 44 1.76% /admin.html
4 69 0.43% 35 1.40% /contact.html
5 45 0.28% 34 1.36% /sitemap.html
6 38 0.24% 28 1.12% /consultingservices.html
7 51 0.32% 28 1.12% /custom.html
8 49 0.31% 26 1.04% /gpage.html
9 45 0.28% 26 1.04% /gpage5.html
10 41 0.26% 26 1.04% /privacy.html

Top 30 of 874 Total Sites
# Hits Files KBytes Visits Hostname
1 2765 17.38% 2765 24.17% 0 0.00% 414 16.31% 82.208.62.118
2 915 5.75% 25 0.22% 302 0.25% 41 1.62% 72.8.15.5
3 801 5.04% 36 0.31% 380 0.32% 41 1.62% 64.65.194.193
4 421 2.65% 376 3.29% 5093 4.30% 37 1.46% 65.55.212.89
5 399 2.51% 0 0.00% 90 0.08% 1 0.04% 83.135.213.238
6 274 1.72% 0 0.00% 55 0.05% 0 0.00% 74.6.68.39
7 253 1.59% 237 2.07% 1551 1.31% 1 0.04% 67.68.235.5
8 210 1.32% 72 0.63% 852 0.72% 9 0.35% 68.118.228.247
9 199 1.25% 199 1.74% 1816 1.53% 1 0.04% 61.91.191.9
10 199 1.25% 199 1.74% 1816 1.53% 1 0.04% 75.4.9.130
11 198 1.24% 198 1.73% 1807 1.53% 1 0.04% 81.200.119.40
12 167 1.05% 144 1.26% 1502 1.27% 30 1.18% 65.214.44.162
13 142 0.89% 1 0.01% 9 0.01% 1 0.04% 195.46.188.146
14 115 0.72% 0 0.00% 23 0.02% 0 0.00% 74.6.70.60
15 105 0.66% 105 0.92% 958 0.81% 6 0.24% 59.140.95.22
16 100 0.63% 100 0.87% 913 0.77% 1 0.04% 190.40.91.25
17 100 0.63% 100 0.87% 913 0.77% 1 0.04% 193.194.70.154
18 100 0.63% 100 0.87% 913 0.77% 1 0.04% 203.187.202.181
19 100 0.63% 100 0.87% 913 0.77% 1 0.04% 24.195.128.133
20 100 0.63% 100 0.87% 913 0.77% 1 0.04% 68.160.14.234
21 100 0.63% 100 0.87% 913 0.77% 1 0.04% 68.217.138.250
22 100 0.63% 100 0.87% 913 0.77% 1 0.04% 72.178.9.39
23 100 0.63% 100 0.87% 913 0.77% 1 0.04% 82.82.166.211
24 100 0.63% 100 0.87% 913 0.77% 1 0.04% 83.167.116.5
25 99 0.62% 99 0.87% 904 0.76% 1 0.04% 71.128.202.199
26 98 0.62% 98 0.86% 894 0.75% 2 0.08% 189.166.1.65
27 98 0.62% 98 0.86% 894 0.75% 1 0.04% 218.111.51.239
28 96 0.60% 96 0.84% 876 0.74% 1 0.04% 196.218.174.148
29 91 0.57% 0 0.00% 18 0.02% 0 0.00% 74.6.86.207
30 86 0.54% 86 0.75% 785 0.66% 2 0.08% 190.45.32.162

Top 10 of 874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 421 2.65% 376 3.29% 5093 4.30% 37 1.46% 65.55.212.89
2 199 1.25% 199 1.74% 1816 1.53% 1 0.04% 61.91.191.9
3 199 1.25% 199 1.74% 1816 1.53% 1 0.04% 75.4.9.130
4 198 1.24% 198 1.73% 1807 1.53% 1 0.04% 81.200.119.40
5 74 0.47% 63 0.55% 1586 1.34% 14 0.55% 66.249.72.74
6 253 1.59% 237 2.07% 1551 1.31% 1 0.04% 67.68.235.5
7 167 1.05% 144 1.26% 1502 1.27% 30 1.18% 65.214.44.162
8 81 0.51% 71 0.62% 1456 1.23% 4 0.16% 72.72.75.85
9 52 0.33% 50 0.44% 1036 0.87% 2 0.08% 208.190.94.2
10 105 0.66% 105 0.92% 958 0.81% 6 0.24% 59.140.95.22

Top 30 of 153 Total Referrers
# Hits Referrer
1 5016 31.54% - (Direct Request)
2 401 2.52% http://businessinsurance1.com
3 399 2.51% http://perfumeformen.org
4 387 2.43% http://tomobileringtone.com
5 306 1.92% http://flowersdeliveryto.com
6 286 1.80% http://spywareremovalfrom.org
7 204 1.28% http://vacationpackagesto.com
8 201 1.26% http://mygothicclothes.org
9 182 1.14% http://www.blogsuck.info/
10 182 1.14% http://www.bloodpizza.info/
11 182 1.14% http://www.bloodyjack.info/
12 177 1.11% http://travelinsurance1.org
13 153 0.96% http://russia-online-219.blogspot.com
14 151 0.95% http://russia-online-213.blogspot.com
15 148 0.93% http://russia-online-214.blogspot.com
16 146 0.92% http://russia-online-203.blogspot.com
17 146 0.92% http://russia-online-206.blogspot.com
18 145 0.91% http://russia-online-218.blogspot.com
19 144 0.91% http://russia-online-205.blogspot.com
20 140 0.88% http://russia-online-210.blogspot.com
21 140 0.88% http://russia-online-211.blogspot.com
22 140 0.88% http://russia-online-212.blogspot.com
23 140 0.88% http://russia-online-215.blogspot.com
24 138 0.87% http://russia-online-201.blogspot.com
25 138 0.87% http://russia-online-208.blogspot.com
26 138 0.87% http://russia-online-209.blogspot.com
27 135 0.85% http://russia-online-216.blogspot.com
28 129 0.81% http://russia-online-204.blogspot.com
29 128 0.80% http://russia-online-217.blogspot.com
30 126 0.79% http://russia-online-207.blogspot.com

Top 20 of 34 Total Search Strings
# Hits Search String
1 17 22.37% stowe and degon
2 16 21.05% stowe
3 6 7.89% stowe degon
4 3 3.95% stowedegon
5 2 2.63% degon
6 2 2.63% ma cpa license
7 2 2.63% sentri inc.
8 2 2.63% stowe and degon worcester
9 1 1.32% %22flagship bank%22
10 1 1.32% best accountant worcester ma
11 1 1.32% cpas in worcester ma
12 1 1.32% currency exchange worcester ma
13 1 1.32% david degon
14 1 1.32% degon and stowe worcester
15 1 1.32% foreign currency in worcester ma
16 1 1.32% irs audit consultant worcester massachusetts
17 1 1.32% llc formation worcester ma
18 1 1.32% ma paycheck calculator
19 1 1.32% mike stowe accountant worcester
20 1 1.32% money exchange front st worcester

Top 15 of 169 Total User Agents
# Hits User Agent
1 2892 18.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2603 16.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1712 10.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 991 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 435 2.73% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 392 2.46% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 367 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 221 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 167 1.05% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 156 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 143 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 115 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
13 109 0.69% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 107 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 81 0.51% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15905 100.00% 11458 100.16% 118501 100.00% Unresolved/Unknown


Web Sites for CPAs